Define clear roles and responsibilities for all telecom management activities.
Define clear roles and responsibilities for all telecom management activities
| Category | Task | R | A | C | I |
|---|---|---|---|---|---|
| Procurement & Sourcing | Submitting New Orders | ||||
| Requesting Change Orders | |||||
| Submitting Disconnects | |||||
| Pricing Benchmarking (peer & market) | |||||
| Contract Review & Redlining | |||||
| Term / Renewal Negotiation | |||||
| Vendor Selection Scorecarding | |||||
| Project Mgmt & Implementation | Site Readiness | ||||
| Ordering Equipment | |||||
| Configuring Equipment | |||||
| Turning Up Services | |||||
| Porting Numbers / LOAs | |||||
| Escalation Management | |||||
| Internal Resource Coordination | |||||
| Scheduling Installs / Tech Dispatch | |||||
| Inventory & Documentation | Circuit ID & Location Mapping | ||||
| Documenting Contract End Dates / Terms | |||||
| CMDB Sync or Spreadsheet Maintenance | |||||
| Recording Demarc / MPOE Info | |||||
| MACD Tracking (Moves, Adds, Changes, Disconnects) | |||||
| Invoice & Billing Oversight | Reviewing Invoices for Accuracy | ||||
| Billing Verification | |||||
| Cross-Checking Against Inventory | |||||
| Identifying Billing Errors / Disputes | |||||
| Allocating Costs by Site / BU / GL Code | |||||
| Submitting Disputes to Vendors | |||||
| Payment Approval Workflow | |||||
| Tracking Credit Memos / SLA Penalties | |||||
| Optimization & Lifecycle Mgmt | Identifying Underutilized Services | ||||
| Contract Renewal Planning | |||||
| Consolidation / Right-sizing Recommendations | |||||
| QBRs with Vendors | |||||
| Change Management Communications | |||||
| Dashboard or Reporting Creation (Monthly/Quarterly) | |||||
| Support & Operations | Change Control Tracking | ||||
| Internal Stakeholder Communication | |||||
| RMA Processing for Failed Equipment | |||||
| SLA Review & Enforcement | |||||
| User Issue Triage / Escalation Pathways |