Financial planning worksheet for telecom transformation projects.
Financial planning worksheet for telecom transformation projects
| Category | Budgeted ($) | Actual ($) | Variance | Notes |
|---|---|---|---|---|
| Professional Services | Implementation, project management, consulting | |||
| Equipment Costs | Routers, switches, CPE equipment | |||
| Installation Charges | NRC, setup fees, technician costs | |||
| Circuit Migration | New circuit installation, port costs | |||
| Training & Support | Staff training, documentation | |||
| Early Termination Fees | ETF for cancelled services | |||
| Contingency (10%) | Buffer for unexpected costs | |||
| TOTAL | $0.00 | $0.00 |
| Timeframe | Monthly Savings ($) | Description |
|---|---|---|
| Month 1-3 | ||
| Month 4-6 | ||
| Month 7-12 | ||
| Year 2+ |